Personal information | |
---|---|
Primary Club | Guildford |
Secondary Club | Farnham |
ECF rating code | 309036L |
ECF membership code | ME014038 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1780, D |
Rapid-play rating | 1698, * |
National Federation | |
FIDE rating code | 460575 |
LMS Test first registered | 19-01-2017 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 9 matches |
2018-19 season | 14 matches |
2017-18 season | 25 matches |
2016-17 season | 14 matches |
2018 - 2019 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
24-09-2018 | Guildford D vs Camberley D | 4 | Online | SP | Hamish Sloan s1540C | three | loss | |||
08-10-2018 | Guildford D vs Godalming B | 4 | Online | SP | Mark J Fulleylove s1713D | three | draw | |||
05-11-2018 | Farnham B vs Godalming A | 2 | Online | SP | Mark J Fulleylove s1713D | five | win | |||
08-11-2018 | Farnham C vs Woking C | 5 | Online | SP | Graham Andrews s1668B | two | win | |||
12-11-2018 | Guildford D vs Sandhurst B | 4 | Online | SP | Simon C Sellick s1563A | three | draw | |||
07-01-2019 | Farnham HA vs Godalming HA | Haslemere Trophy | Online | RP | Hristo Shtinov r1593* | three | win | |||
21-01-2019 | Bracknell A vs Guildford E | 6 | Online | SP | Kevin Halmkan s1563E | one | win | |||
05-02-2019 | Camberley D vs Guildford D | 4 | Online | SP | Gordon G Birch s1503C | three | win | |||
18-02-2019 | Guildford E vs Godalming C | 6 | Online | SP | Michael Howseman s1525C | two | win | |||
28-02-2019 | Godalming B vs Guildford D | 4 | Online | SP | Mark J Fulleylove s1713D | four | loss | |||
07-03-2019 | Godalming A vs Farnham B | 2 | Online | SP | Mark J Fulleylove s1713D | five | win | |||
18-03-2019 | Bracknell HA vs Farnham HA | Haslemere Trophy | Online | RP | Jason Turvey r102? | three | win | r0? | eight | win |
21-03-2019 | Godalming C vs Guildford E | 6 | Online | SP | Mark J Fulleylove s1713D | one | win | |||
01-04-2019 | Guildford D vs Woking B | 4 | Online | SP | Ian G Berry s1615D | three | win | |||
Performance summary for 2018 - 2019 season | ||||||||||
Number of standard-play games: 12 | ||||||||||
Number of rapid-play games: 2 | ||||||||||
Standard-play performance: +8 =2 -2 = 75% (with all games completed) | ||||||||||
Rapid-play performance: +3 =0 -0 = 150% |