Personal information | |
---|---|
Club | Woking |
ECF rating code | 227900K |
ECF membership code | |
Standard-play rating | 2043, D |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 410470 |
LMS Test first registered | 02-01-2019 |
LMS Test registration status | Yes |
2019-20 season | 10 matches |
2018-19 season | 5 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-02-2019 | Woking A vs Basingstoke A | 3 | Online | SP | John Shaddick s1623E | two | draw |
14-03-2019 | Woking A vs Guildford C | 3 | Online | SP | H. Trevor Jones s1723B | two | win |
26-03-2019 | Camberley C vs Woking A | 3 | Online | SP | Martin J Wallman s1795C | one | win |
11-04-2019 | Woking A vs Fleet & Farnborough A | 3 | Online | SP | Eric Malanta s1930E | two | draw |
01-05-2019 | Crowthorne B vs Woking A | 3 | Online | SP | Andrew Kirby s1743E | two | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =3 -0 = 70% (with all games completed) |