Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 233512J | |
ECF membership code | ME009924 | |
ECF membership expires | August | |
ECF membership category | Silver | |
Standard-play rating | 1795, C | |
Rapid-play rating | 1765, * | |
National Federation | ||
FIDE rating code | 424820 | |
LMS Test first registered | 01-09-2005 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 6 matches |
2018-19 season | 25 matches |
2017-18 season | 13 matches |
2016-17 season | 17 matches |
2015-16 season | 25 matches |
2014-15 season | 15 matches |
2013-14 season | 9 matches |
2012-13 season | 8 matches |
2011-12 season | 23 matches |
2010-11 season | 10 matches |
2009-10 season | 7 matches |
2008-9 season | 19 matches |
2007-8 season | 10 matches |
2006-7 season | 16 matches |
2005-6 season | 6 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2018 | Camberley C vs Basingstoke A | 3 | Online | SP | David Graham s1863D | one | draw |
16-10-2018 | Fleet & Farnborough A vs Camberley C | 3 | Online | SP | Eryl Malanta s1908C | one | win |
17-10-2018 | Crowthorne A vs Camberley A | 1 | Online | SP | Ken Coates s2041C | two | draw |
23-10-2018 | Camberley C vs Crowthorne B | 3 | Online | SP | Ganeshbabu Gnanagurusamy s1990* | one | loss |
25-10-2018 | Farnham A vs Camberley A | 1 | Online | SP | Ian W Sharpe s2178D | two | loss |
30-10-2018 | Camberley BA vs Godalming BA | Bell Trophy | Online | SP | Iain Reeve s1720C | two | win |
06-11-2018 | Camberley B vs Guildford B | 2 | Online | SP | Michael J Morgan s1915C | five | draw |
13-11-2018 | Camberley A vs Farnham A | 1 | Online | SP | Ian W Sharpe s2178D | four | draw |
29-11-2018 | Godalming A vs Camberley B | 2 | Online | SP | Peter J Horlock s1705A | three | win |
11-12-2018 | Camberley C vs Guildford C | 3 | Online | SP | Ray Tarling s1923D | one | win |
08-01-2019 | Camberley B vs Farnham B | 2 | Online | SP | Alex M Warren s2050D | two | loss |
14-01-2019 | Guildford A vs Camberley A | 1 | Online | SP | Alex Golding s2395C | two | loss |
23-01-2019 | Basingstoke A vs Camberley C | 3 | Online | SP | Malcolm H Cooper s1818B | one | draw |
07-02-2019 | Woking BA vs Camberley BA | Bell Trophy | Online | SP | Vladimir Bovtramovics s1911A | two | loss |
12-02-2019 | Camberley C vs Fleet & Farnborough A | 3 | Online | SP | Eric Malanta s1930E | one | loss |
19-02-2019 | Camberley B vs Reading A | 2 | Online | SP | Michael F Redmond s1825B | five | loss |
26-02-2019 | Camberley A vs Crowthorne A | 1 | Online | SP | Ken Coates s2041C | two | draw |
04-03-2019 | Guildford B vs Camberley B | 2 | Online | SP | Ray Tarling s1923D | four | win |
13-03-2019 | Crowthorne B vs Camberley C | 3 | Online | SP | Andrew Kirby s1743E | one | draw |
26-03-2019 | Camberley C vs Woking A | 3 | Online | SP | Robert Maguire s2043D | one | loss |
01-04-2019 | Farnham B vs Camberley B | 2 | Online | SP | Timothy Davis s1990B | three | loss |
02-04-2019 | Sandhurst A vs Camberley A | 1 | Online | SP | GM Bogdan Lalic s2425B | two | loss |
08-04-2019 | Guildford C vs Camberley C | 3 | Online | SP | WFM Petra Nunn s2043B | one | win |
09-04-2019 | Camberley A vs Guildford A | 1 | Online | SP | Alex Golding s2395C | two | loss |
16-04-2019 | Camberley B vs Godalming A | 2 | Online | SP | Mark J Fulleylove s1713D | four | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 25 | |||||||
Standard-play performance: +7 =7 -11 = 42% (with all games completed) |