Personal information | |
---|---|
Primary Club | Farnham |
Secondary Club | Godalming |
Tertiary Club | Fleet & Farnborough |
ECF rating code | 261583G |
ECF membership code | ME009285 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1369, E |
Rapid-play rating | 1503, * |
National Federation | |
LMS Test first registered | 24-10-2009 |
LMS Test registration status | Yes |
2014-15 season | 6 matches |
2011-12 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2014 | Wellington College B vs Fleet & Farnborough D | 6 | Online | SP | Aman Sangha es1203* | three | loss |
21-10-2014 | Fleet & Farnborough C vs Camberley D | 5 | Online | SP | Sandy A McCubbin s1503E | three | loss |
11-11-2014 | Fleet & Farnborough D vs Camberley E | 6 | Online | SP | Sandy A McCubbin s1503E | two | win |
26-11-2014 | Crowthorne E vs Fleet & Farnborough D | 6 | Online | SP | Saatvika Mahesh es1533* | two | loss |
02-02-2015 | Guildford G vs Fleet & Farnborough D | 6 | Online | SP | Kai Howell-Din es1068* | three | win |
23-04-2015 | Godalming C vs Fleet & Farnborough C | 5 | Online | SP | Michael J Lord s1608C | four | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =1 -3 = 41.7% (with all games completed) |