Personal information | |
---|---|
Club | Wellington College |
ECF rating code | 300476E |
ECF membership code | |
Standard-play rating | 1203, * |
Estimated rapid-play rating | er95 |
National Federation | |
LMS Test first registered | 14-10-2014 |
LMS Test registration status | Yes |
2016-17 season | 4 matches |
2015-16 season | 5 matches |
2014-15 season | 7 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2014 | Wellington College B vs Crowthorne E | 6 | Online | SP | Henry Blackham es1165* | three | win |
07-10-2014 | Wellington College B vs Fleet & Farnborough D | 6 | Online | SP | Lloyd Jolley s1369E | three | win |
16-10-2014 | Godalming D vs Wellington College B | 6 | Online | SP | Michael Marshall s1390C | three | loss |
12-11-2014 | Wellington College B vs Sandhurst C | 6 | Online | SP | Felipe Goodman s1188* | three | loss |
06-01-2015 | Camberley E vs Wellington College B | 6 | Online | SP | David Hemmings s1518E | two | loss |
03-02-2015 | Wellington College B vs Godalming D | 6 | Online | SP | Hristo Shtinov es1593E | two | loss |
16-03-2015 | Guildford G vs Wellington College B | 6 | Online | SP | Adit Gandhi s1255* | three | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =0 -5 = 28.6% (with all games completed) |