Personal information | |
---|---|
Primary Club | Fleet & Farnborough |
Secondary Club | Farnham |
ECF rating code | 261590D |
ECF membership code | ME019474 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1323, E |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2019-20 season | 4 matches |
2018-19 season | 5 matches |
2017-18 season | 13 matches |
2016-17 season | 15 matches |
2015-16 season | 17 matches |
2014-15 season | 14 matches |
2013-14 season | 26 matches |
2012-13 season | 18 matches |
2011-12 season | 16 matches |
2010-11 season | 22 matches |
2009-10 season | 11 matches |
2008-9 season | 8 matches |
2007-8 season | 12 matches |
2006-7 season | 16 matches |
2005-6 season | 13 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-09-2018 | Fleet & Farnborough HA vs Bracknell HA | Haslemere Trophy | Online | RP | David Lilwall r1360E | four | win |
23-10-2018 | Fleet & Farnborough A vs Basingstoke A | 3 | Online | SP | Frank A Bonsey s1593D | five | loss |
11-12-2018 | Fleet & Farnborough A vs Woking A | 3 | Online | SP | Edward Hargreaves s1645C | four | loss |
12-02-2019 | Camberley C vs Fleet & Farnborough A | 3 | Online | SP | Robert Wooding s1585C | four | loss |
13-03-2019 | Basingstoke A vs Fleet & Farnborough A | 3 | Online | SP | Barry A Kocan s1653B | four | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -4 = 0% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |