Personal information | |
---|---|
Primary Club | Fleet & Farnborough |
Secondary Club | Farnham |
ECF rating code | 261590D |
ECF membership code | ME019474 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1323, E |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2019-20 season | 4 matches |
2018-19 season | 5 matches |
2017-18 season | 13 matches |
2016-17 season | 15 matches |
2015-16 season | 17 matches |
2014-15 season | 14 matches |
2013-14 season | 26 matches |
2012-13 season | 18 matches |
2011-12 season | 16 matches |
2010-11 season | 22 matches |
2009-10 season | 11 matches |
2008-9 season | 8 matches |
2007-8 season | 12 matches |
2006-7 season | 16 matches |
2005-6 season | 13 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-11-2019 | Fleet & Farnborough B vs Crowthorne E | 7 | OTB | SP | Christine Coates s1338E | two | draw |
28-11-2019 | Farnham E vs Fleet & Farnborough B | 7 | OTB | SP | David Long s1240E | two | draw |
02-12-2019 | Farnham HB vs Fleet & Farnborough HA | Haslemere Trophy | OTB | RP | Jonathan G Young r1705E | three | loss |
21-01-2020 | Fleet & Farnborough A vs Woking B | 3 | OTB | SP | Graham Andrews s1668B | three | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =2 -1 = 33.3% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |