Personal information | |
---|---|
Club | Camberley |
ECF rating code | 267739J |
ECF membership code | ME006848 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1420, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 441872 |
LMS Test first registered | 06-11-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-11-2021 | Camberley C vs Guildford E | 5 | OTB | SP | Paul Armiger s1800? | one | loss |
29-11-2021 | Bracknell A vs Camberley C | 5 | OTB | SP | Ian Searle s1548D | one | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |