Personal information | |
---|---|
Club | Guildford |
ECF rating code | 297419J |
ECF membership code | ME012035 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1800, |
Estimated rapid-play rating | er1616 |
National Federation | |
FIDE rating code | 441856 |
LMS Test first registered | 30-10-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-11-2021 | Camberley HA vs Guildford HA | Haslemere Trophy | OTB | RP | Magnus Brodie-Cooper r0? | five | loss |
11-11-2021 | Camberley C vs Guildford E | 5 | OTB | SP | James Wallman s1420* | one | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |