Personal information | ||
---|---|---|
Club | Sandhurst |
|
ECF rating code | 272372E | |
ECF membership code | ||
Estimated Standard-play rating | es25 | |
Rapid-play rating | Not yet available | |
National Federation | ||
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
2007-8 season | 13 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-09-2007 | Sandhurst H vs Sandhurst G | 4 extra | Online | SP | Lewis Paxton-Fear es40? | one | loss |
27-09-2007 | Sandhurst G vs Sandhurst H | 4 extra | Online | SP | Lewis Paxton-Fear es40? | one | loss |
04-10-2007 | Sandhurst G vs Wellington College B | 4 extra | Online | SP | George Wilson s?? | one | loss |
11-10-2007 | Sandhurst F vs Sandhurst G | 4 extra | Online | SP | Henry Russell es30? | one | draw |
25-10-2007 | Sandhurst G vs Camberley F | 4 extra | Online | SP | Terry Tomkins es10? | four | loss |
29-10-2007 | Guildford G vs Sandhurst D | 6 | Online | SP | Toby Byfield es3? | four | win |
08-11-2007 | Godalming E vs Sandhurst G | 4 extra | Online | SP | Raunaq Cavet s?? | one | loss |
22-11-2007 | Sandhurst G vs Sandhurst F | 4 extra | Online | SP | Rex Henderson es30? | two | draw |
15-01-2008 | Wellington College B vs Sandhurst G | 4 extra | Online | SP | Sebastian Bowler s?? | four | win |
17-04-2008 | Sandhurst G vs Godalming E | 4 extra | Online | SP | Elliott Ghent es35? | three | loss |
23-04-2008 | Basingstoke C vs Sandhurst G | 4 extra | Online | SP | Marcus Burgess es35? | two | loss |
08-05-2008 | Sandhurst G vs Basingstoke C | 4 extra | Online | SP | James Gyles s?? | two | loss |
29-05-2008 | Camberley F vs Sandhurst G | 4 extra | Online | SP | Abhishek Kuma Verma es50? | three | loss |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 13 | |||||||
Standard-play performance: +2 =2 -9 = 23.1% (with all games completed) |