Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 272394D | |
ECF membership code | ||
Estimated Standard-play rating | es10 | |
Rapid-play rating | Not yet available | |
National Federation | ||
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
2007-8 season | 12 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-09-2007 | Basingstoke C vs Camberley F | 4 extra | Online | SP | George Hansford es40? | three | loss |
16-10-2007 | Wellington College B vs Camberley F | 4 extra | Online | SP | Yi Jia Huang s?? | four | loss |
25-10-2007 | Sandhurst G vs Camberley F | 4 extra | Online | SP | James Ashworth es25? | four | win |
08-11-2007 | Sandhurst H vs Camberley F | 4 extra | Online | SP | Adam Clark es25? | four | win |
15-01-2008 | Camberley F vs Sandhurst F | 4 extra | Online | SP | Rex Henderson es30? | four | win |
22-01-2008 | Addlestone B vs Camberley D | 4 | Online | SP | Darren Stewart es40? | five | win |
05-02-2008 | Camberley F vs Wellington College B | 4 extra | Online | SP | Yi Jia Huang s?? | four | loss |
12-02-2008 | Camberley F vs Sandhurst H | 4 extra | Online | SP | Adam Clark es25? | four | win |
10-04-2008 | Sandhurst F vs Camberley F | 4 extra | Online | SP | Henry Russell es30? | four | win |
01-05-2008 | Godalming E vs Camberley F | 4 extra | Online | SP | Raunaq Cavet s?? | three | loss |
20-05-2008 | Camberley F vs Basingstoke C | 4 extra | Online | SP | Edward Howard-Jones s?? | four | loss |
29-05-2008 | Camberley F vs Sandhurst G | 4 extra | Online | SP | Joshua A Vernham es25? | four | win |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 12 | |||||||
Standard-play performance: +7 =0 -5 = 58.3% (with all games completed) |