Personal information | |
---|---|
Club | Godalming |
ECF rating code | 285726B |
ECF membership code | ME010506 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1390, C |
Rapid-play rating | 1278, * |
National Federation | |
LMS Test first registered | 14-10-2010 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 4 matches |
2018-19 season | 1 match |
2017-18 season | 3 matches |
2016-17 season | 14 matches |
2015-16 season | 10 matches |
2014-15 season | 9 matches |
2013-14 season | 8 matches |
2011-12 season | 7 matches |
2010-11 season | 2 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-11-2017 | Godalming C vs Sandhurst B | 4 | Online | SP | Ian Searle s1548D | four | draw |
14-03-2018 | Crowthorne C vs Godalming D | 5 | Online | SP | George Godfrey s1150* | four | win |
26-04-2018 | Woking A vs Godalming B | 3 | Online | SP | Ian G Berry s1615D | five | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |