Personal information | |
---|---|
Club | Godalming |
ECF rating code | 285726B |
ECF membership code | ME010506 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1390, C |
Rapid-play rating | 1278, * |
National Federation | |
LMS Test first registered | 14-10-2010 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 4 matches |
2018-19 season | 1 match |
2017-18 season | 3 matches |
2016-17 season | 14 matches |
2015-16 season | 10 matches |
2014-15 season | 9 matches |
2013-14 season | 8 matches |
2011-12 season | 7 matches |
2010-11 season | 2 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-03-2019 | Godalming C vs Guildford E | 6 | Online | SP | Michael Buchan es1645* | four | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |