Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 297047J |
ECF membership code | ME004856 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1908, C |
Rapid-play rating | 1918, A |
National Federation | |
FIDE rating code | 466743 |
LMS Test first registered | 22-01-2014 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 11 matches |
2016-17 season | 16 matches |
2015-16 season | 14 matches |
2014-15 season | 5 matches |
2013-14 season | 1 match |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-03-2014 | Guildford G vs Fleet & Farnborough D | 6 | Online | SP | Jack Laurence s1390* | two | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |