Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 297047J |
ECF membership code | ME004856 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1908, C |
Rapid-play rating | 1918, A |
National Federation | |
FIDE rating code | 466743 |
LMS Test first registered | 22-01-2014 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 11 matches |
2016-17 season | 16 matches |
2015-16 season | 14 matches |
2014-15 season | 5 matches |
2013-14 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-11-2021 | Farnham C vs Fleet & Farnborough A | 3 | OTB | SP | Timothy Davis s1990B | one | loss |
07-12-2021 | Fleet & Farnborough A vs Guildford C | 3 | OTB | SP | Ray Tarling s1923D | one | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |