Personal information | |
---|---|
Club | Guildford |
ECF rating code | 303290F |
ECF membership code | ME014711 |
ECF membership expires | August |
ECF membership category | Junior Silver |
Standard-play rating | 1105, C |
Rapid-play rating | 1323, E |
National Federation | |
LMS Test first registered | 02-12-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-12-2021 | Guildford F vs Sandhurst B | 6 | OTB | SP | Lucas Tan es999? | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |