Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 331644A |
ECF membership code | ME025045 |
ECF membership expires | August |
ECF membership category | Junior Silver |
Estimated Standard-play rating | es999 |
Estimated rapid-play rating | er999 |
National Federation | |
LMS Test first registered | 05-12-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-12-2021 | Guildford F vs Sandhurst B | 6 | OTB | SP | Sophia Blin s1105C | four | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |