Personal information | |
---|---|
Club | Guildford |
ECF rating code | 343029H |
ECF membership code | ME029261 |
ECF membership expires | August |
ECF membership category | Junior Silver |
Estimated Standard-play rating | es706 |
Rapid-play rating | 706, F |
National Federation | |
LMS Test first registered | 10-11-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-12-2021 | Guildford F vs Sandhurst B | 6 | OTB | SP | Esa Hussain es777? | two | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |