Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 344448L |
ECF membership code | ME030472 |
ECF membership expires | n/a |
ECF membership category | |
Estimated Standard-play rating | es777 |
Estimated rapid-play rating | er777 |
National Federation | |
LMS Test first registered | 13-12-2021 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-12-2021 | Guildford F vs Sandhurst B | 6 | OTB | SP | Kurtis Lo es706? | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |