Personal information | ||
---|---|---|
Club | Farnham |
|
ECF rating code | 110950K | |
ECF membership code | ME006087 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1683, D | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 402591 | |
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 7 matches |
2018-19 season | 4 matches |
2017-18 season | 1 match |
2016-17 season | 2 matches |
2015-16 season | 5 matches |
2011-12 season | 1 match |
2010-11 season | 5 matches |
2009-10 season | 2 matches |
2008-9 season | 2 matches |
2007-8 season | 7 matches |
2006-7 season | 3 matches |
2005-6 season | 2 matches |
2005 - 2006 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2005 | Woking B vs Farnham D | 5 | Online | SP | Derek J Brown s?? | one | win |
25-04-2006 | Addlestone D vs Farnham D | 5 | Online | SP | Robert P Moore s?? | one | win |
Performance summary for 2005 - 2006 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |