Personal information | |
---|---|
Club | Farnham |
ECF rating code | 110950K |
ECF membership code | ME006087 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1683, D |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 402591 |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 7 matches |
2018-19 season | 4 matches |
2017-18 season | 1 match |
2016-17 season | 2 matches |
2015-16 season | 5 matches |
2011-12 season | 1 match |
2010-11 season | 5 matches |
2009-10 season | 2 matches |
2008-9 season | 2 matches |
2007-8 season | 7 matches |
2006-7 season | 3 matches |
2005-6 season | 2 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2018 | Farnham B vs Reading A | 2 | Online | SP | Michael F Redmond s1825B | five | draw |
08-10-2018 | Farnham B vs Guildford B | 2 | Online | SP | Ray Tarling s1923D | four | loss |
25-10-2018 | Farnham A vs Camberley A | 1 | Online | SP | Scott Leadbetter s1608C | five | loss |
07-03-2019 | Godalming A vs Farnham B | 2 | Online | SP | Alan G Bice s1660C | four | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =1 -3 = 12.5% (with all games completed) |