Personal information | |
---|---|
Club | Farnham |
ECF rating code | 110950K |
ECF membership code | ME006087 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1683, D |
Estimated rapid-play rating | er125 |
National Federation | |
FIDE rating code | 402591 |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 2 matches |
2019-20 season | 7 matches |
2018-19 season | 4 matches |
2017-18 season | 1 match |
2016-17 season | 2 matches |
2015-16 season | 5 matches |
2011-12 season | 1 match |
2010-11 season | 5 matches |
2009-10 season | 2 matches |
2008-9 season | 2 matches |
2007-8 season | 7 matches |
2006-7 season | 3 matches |
2005-6 season | 2 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-11-2015 | Guildford D vs Farnham C | 4 | Online | SP | Patrick J McCabe s1728* | one | draw |
23-11-2015 | Guildford B vs Farnham B | 2 | Online | SP | Nick Driver s1750D | four | win |
18-01-2016 | Guildford BA vs Farnham BA | Bell Trophy | Online | SP | Patrick J McCabe s1728* | three | loss |
02-02-2016 | Fleet & Farnborough A vs Farnham B | 2 | Online | SP | Dennis Parkinson s1323E | five | draw |
16-02-2016 | Camberley D vs Farnham C | 4 | Online | SP | Robert Wooding s1585C | one | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =2 -1 = 60% (with all games completed) |