Personal information | |
---|---|
Club | Godalming |
ECF rating code | 156219J |
ECF membership code | |
Standard-play rating | 1420, C |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 00-00-0000 |
LMS Test registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 1 match |
2017-18 season | 2 matches |
2016-17 season | 4 matches |
2015-16 season | 12 matches |
2014-15 season | 13 matches |
2013-14 season | 12 matches |
2012-13 season | 4 matches |
2011-12 season | 7 matches |
2010-11 season | 9 matches |
2009-10 season | 7 matches |
2008-9 season | 13 matches |
2007-8 season | 9 matches |
2006-7 season | 11 matches |
2005-6 season | 9 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2011 | Godalming C vs Fleet & Farnborough C | 5 | Online | SP | W Colin Smeaton s1585E | two | draw |
20-10-2011 | Godalming BA vs Crowthorne BA | Bell Trophy | Online | SP | Christine Coates s1338E | five | loss |
17-11-2011 | Godalming C vs Camberley D | 5 | Online | SP | Christine Coates s1338E | two | win |
12-01-2012 | Godalming C vs Guildford F | 5 | Online | SP | Bernhard Donner es117? | two | loss |
09-02-2012 | Godalming C vs Basingstoke C | 5 | Online | SP | Alan S Willis s1613E | two | win |
08-03-2012 | Godalming C vs Woking B | 5 | Online | SP | Mike Russell s1488E | two | draw |
29-03-2012 | Godalming B vs Crowthorne D | 4 | Online | SP | Christine Coates s1338E | four | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =2 -2 = 57.1% (with all games completed) |