Personal information | |
---|---|
Club | Godalming |
ECF rating code | 156219J |
ECF membership code | |
Standard-play rating | 1420, C |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 1 match |
2017-18 season | 2 matches |
2016-17 season | 4 matches |
2015-16 season | 12 matches |
2014-15 season | 13 matches |
2013-14 season | 12 matches |
2012-13 season | 4 matches |
2011-12 season | 7 matches |
2010-11 season | 9 matches |
2009-10 season | 7 matches |
2008-9 season | 13 matches |
2007-8 season | 9 matches |
2006-7 season | 11 matches |
2005-6 season | 9 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2012 | Godalming C vs Ashtead A | 5 | Online | SP | Hugh F Wylie s1533E | one | loss |
07-02-2013 | Godalming C vs Basingstoke C | 5 | Online | SP | Tony Cross s?? | two | loss |
21-02-2013 | Godalming BX vs Fleet & Farnborough BX | 4 extra | Online | SP | Dennis Parkinson s1323E | five | win |
28-03-2013 | Godalming HA vs Camberley HB | Haslemere Trophy | Online | RP | David Hemmings r1375* | five | win |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 3 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |