Personal information | |
---|---|
Club | Godalming |
ECF rating code | 156219J |
ECF membership code | |
Standard-play rating | 1420, C |
Rapid-play rating | Not yet available |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 1 match |
2017-18 season | 2 matches |
2016-17 season | 4 matches |
2015-16 season | 12 matches |
2014-15 season | 13 matches |
2013-14 season | 12 matches |
2012-13 season | 4 matches |
2011-12 season | 7 matches |
2010-11 season | 9 matches |
2009-10 season | 7 matches |
2008-9 season | 13 matches |
2007-8 season | 9 matches |
2006-7 season | 11 matches |
2005-6 season | 9 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2017 | Camberley D vs Godalming D | 5 | Online | SP | Neil Binney s948* | four | win |
23-11-2017 | Godalming C vs Sandhurst B | 4 | Online | SP | Muhammad Saad es1443C | five | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |