Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 179522D | |
ECF membership code | ME003528 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1765, E | |
Rapid-play rating | 1390, * | |
National Federation | ||
LMS Test first registered | 00-00-0000 | |
LMS Test registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 1 match |
2017-18 season | 5 matches |
2016-17 season | 14 matches |
2015-16 season | 16 matches |
2014-15 season | 15 matches |
2013-14 season | 7 matches |
2012-13 season | 10 matches |
2011-12 season | 14 matches |
2010-11 season | 8 matches |
2009-10 season | 9 matches |
2008-9 season | 12 matches |
2007-8 season | 25 matches |
2006-7 season | 13 matches |
2005-6 season | 10 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-09-2007 | Camberley E vs Godalming C | 5 | Online | SP | Stanley MM Morgan s?? | two | win |
18-09-2007 | Camberley C vs Guildford D | 3 | Online | SP | Danae Kokossis s?? | four | loss |
25-09-2007 | Camberley D vs Crowthorne C | 4 | Online | SP | Gordon N Ironside s?? | three | loss |
27-09-2007 | Woking B vs Camberley E | 5 | Online | SP | Samuel Durno s?? | one | draw |
02-10-2007 | Camberley E vs Basingstoke A | 5 | Online | SP | Peter A Beldaus s1383E | one | win |
04-10-2007 | Woking A vs Camberley D | 4 | Online | SP | Samuel Durno s?? | three | draw |
16-10-2007 | Camberley D vs Addlestone B | 4 | Online | SP | Peter W Burt s?? | three | loss |
30-10-2007 | Fleet & Farnborough C vs Camberley D | 4 | Online | SP | Mike Watt es100? | three | loss |
06-11-2007 | Camberley E vs Crowthorne D | 5 | Online | SP | Cyril J Winter s?? | one | draw |
13-11-2007 | Camberley D vs Ashtead A | 4 | Online | SP | Richard W Jones s1428E | three | loss |
26-11-2007 | Fleet & Farnborough Bell vs Camberley Bell | Bell Trophy | Online | SP | Anthony W Burcham s1765D | four | win |
04-12-2007 | Ashtead B vs Camberley E | 5 | Online | SP | Harvey Murray-Smith s1491E | one | win |
08-01-2008 | Camberley D vs Woking A | 4 | Online | SP | Robin Lack s1390E | four | draw |
16-01-2008 | Basingstoke A vs Camberley E | 5 | Online | SP | Peter A Beldaus s1383E | one | draw |
19-02-2008 | Camberley E vs Guildford F | 5 | Online | SP | Dren Suljevic s?? | one | draw |
26-02-2008 | Camberley D vs Farnham B | 4 | Online | SP | David Long s1240E | four | draw |
04-03-2008 | Camberley D vs Fleet & Farnborough C | 4 | Online | SP | Mike Watt es100? | five | loss |
18-03-2008 | Ashtead A vs Camberley D | 4 | Online | SP | Robert Jurjevic s1600D | four | draw |
27-03-2008 | Guildford F vs Camberley E | 5 | Online | SP | Antonis Kokossis s?? | one | win |
01-04-2008 | Camberley D vs Guildford E | 4 | Online | SP | Michael J Adams s1503* | three | draw |
03-04-2008 | Godalming C vs Camberley E | 5 | Online | SP | John Powell es86? | one | loss |
14-04-2008 | Crowthorne D vs Camberley E | 5 | Online | SP | David Stallan s1413* | two | loss |
15-04-2008 | Camberley E vs Woking B | 5 | Online | SP | Samuel Durno s?? | one | win |
29-04-2008 | Camberley E vs Ashtead B | 5 | Online | SP | Barnaby Paul s?? | two | loss |
19-05-2008 | Farnham B vs Camberley D | 4 | Online | SP | Glen Plant es1450* | two | win |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 25 | |||||||
Standard-play performance: +7 =9 -9 = 46% (with all games completed) |