Personal information | |
---|---|
Primary Club | Camberley |
Secondary Club | Crowthorne |
ECF rating code | 179522D |
ECF membership code | ME003528 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1765, E |
Rapid-play rating | 1390, * |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 1 match |
2017-18 season | 5 matches |
2016-17 season | 14 matches |
2015-16 season | 16 matches |
2014-15 season | 15 matches |
2013-14 season | 7 matches |
2012-13 season | 10 matches |
2011-12 season | 15 matches |
2010-11 season | 8 matches |
2009-10 season | 9 matches |
2008-9 season | 12 matches |
2007-8 season | 25 matches |
2006-7 season | 13 matches |
2005-6 season | 10 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-12-2021 | Crowthorne B vs Basingstoke A | 2 | OTB | SP | Richard Thurstans es1821? | four | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |