Personal information | |
---|---|
Club | Camberley |
ECF rating code | 179522D |
ECF membership code | ME003528 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1765, E |
Rapid-play rating | 1390, * |
National Federation | |
LMS Test first registered | 01-09-2005 |
LMS Test registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 1 match |
2017-18 season | 5 matches |
2016-17 season | 14 matches |
2015-16 season | 16 matches |
2014-15 season | 15 matches |
2013-14 season | 7 matches |
2012-13 season | 10 matches |
2011-12 season | 15 matches |
2010-11 season | 8 matches |
2009-10 season | 9 matches |
2008-9 season | 12 matches |
2007-8 season | 25 matches |
2006-7 season | 13 matches |
2005-6 season | 10 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-11-2019 | Basingstoke A vs Camberley A | 2 | OTB | SP | Mo Negargar s1833E | five | loss |
10-12-2019 | Camberley A vs Farnham B | 2 | OTB | SP | Jonathan G Young s1581B | five | draw |
06-02-2020 | Reading A vs Camberley A | 2 | OTB | SP | Remi GJ Tailleux s2065C | three | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |